Sausage Biscuit
Sold at 402 Carl's Jr locations across 8 states · price range $2.49 to $4.79 (mean $3.69)
Price distribution
Top 10 cheapest
| # | Address | City | State | Price |
|---|---|---|---|---|
| 1 | 5998 Dahlia St | Commerce City | CO | $2.49 |
| 2 | 502 E Main St | Florence | CO | $2.49 |
| 3 | 700 S Main St | Walsenburg | CO | $2.49 |
| 4 | 500 W First St | La Junta | CO | $2.49 |
| 5 | 102 S Santa Fe Ave | Pueblo | CO | $2.49 |
| 6 | 915 W Us Highway 50 | Pueblo | CO | $2.49 |
| 7 | 12987 S Parker Rd | Parker | CO | $2.49 |
| 8 | 2240 S Chambers St | Aurora | CO | $2.49 |
| 9 | 497 S Wadsworth | Lakewood | CO | $2.49 |
| 10 | 2842 North Ave | Grand Junction | CO | $2.49 |
Top 10 most expensive
| # | Address | City | State | Price |
|---|---|---|---|---|
| 1 | 15895 Dam Road Ext | Clearlake | CA | $4.79 |
| 2 | 373 Aviation Blvd | Santa Rosa | CA | $4.79 |
| 3 | 1000 Farmers Ln | Santa Rosa | CA | $4.79 |
| 4 | 6460 Redwood Dr | Rohnert Park | CA | $4.79 |
| 5 | 1037 Vine St | Healdsburg | CA | $4.79 |
| 6 | 495 Stony Point | Santa Rosa | CA | $4.79 |
| 7 | 3640 Industrial Dr | Santa Rosa | CA | $4.79 |
| 8 | 401 N Main St | Lone Pine | CA | $4.49 |
| 9 | 437 Old Mammoth Rd | Mammoth Lakes | CA | $4.49 |
| 10 | 4815 KITSAP WAY | BREMERTON | WA | $4.29 |
Per-state breakdown
| State | Locations | Mean price | Spread | Cheapest there |
|---|---|---|---|---|
| California | 281 | $3.96 | $2.59 – $4.79 | Santa Ana 92707 |
| Arizona | 55 | $2.99 | $2.99 – $2.99 | Kingman 86401 |
| Colorado | 43 | $2.77 | $2.49 – $3.49 | Commerce City 80022 |
| Washington | 10 | $4.29 | $4.29 – $4.29 | Kennewick 99336 |
| New Mexico | 8 | $3.48 | $2.69 – $3.99 | GALLUP 87301 |
| Guam | 3 | $3.72 | $3.49 – $4.19 | Tamuning 96913 |
| Nevada | 1 | $2.79 | $2.79 – $2.79 | Carson City 89701 |
| Wyoming | 1 | $2.49 | $2.49 – $2.49 | Cheyenne 82001 |
19 locations excluded due to apparent data errors (price more than 3 standard deviations from the median).
Pricing data last updated 2026-04-26.