Hand-Breaded Chicken Biscuit
Sold at 371 Carl's Jr locations across 9 states · price range $3.99 to $9.71 (mean $6.59)
Price distribution
Top 10 cheapest
| # | Address | City | State | Price |
|---|---|---|---|---|
| 1 | 144 West Santa Monica Ave (POS TECH) | Dedeo | GU | $3.99 |
| 2 | 13424 N MACARTHUR BLVD | OKLAHOMA CITY | OK | $4.79 |
| 3 | 2104 W BROADWAY AVE | SULPHUR | OK | $4.79 |
| 4 | 651 SW 19TH ST | MOORE | OK | $4.79 |
| 5 | 1101 24TH AVE NW | NORMAN | OK | $4.79 |
| 6 | 112 NW 23RD ST | OKLAHOMA CITY | OK | $4.79 |
| 7 | 2053 LOOP 11 | WICHITA FALLS | TX | $4.79 |
| 8 | 1010 MILT PHILLIPS AVE | SEMINOLE | OK | $4.79 |
| 9 | 1802 W 3RD ST | ELK CITY | OK | $4.79 |
| 10 | 841 SW 89TH ST | OKLAHOMA CITY | OK | $4.79 |
Top 10 most expensive
| # | Address | City | State | Price |
|---|---|---|---|---|
| 1 | 3015 W CLINTON AVE | FRESNO | CA | $9.71 |
| 2 | 6767 N FIRST St | FRESNO | CA | $9.71 |
| 3 | 6670 Betty Dr | Goshen | CA | $9.71 |
| 4 | 200 E LOUISE AVE | Lathrop | CA | $9.71 |
| 5 | 118 E WHITMORE AVE | Modesto | CA | $9.71 |
| 6 | 1489 HULSEY WAY | Manteca | CA | $9.71 |
| 7 | 1465 W YOSEMITE AVE | Manteca | CA | $9.71 |
| 8 | 1410 COLONY RD | Ripon | CA | $9.71 |
| 9 | 2980 GEER RD | Turlock | CA | $9.71 |
| 10 | 1963 TRACY BLVD | Tracy | CA | $9.71 |
Per-state breakdown
| State | Locations | Mean price | Spread | Cheapest there |
|---|---|---|---|---|
| California | 242 | $6.96 | $5.49 – $9.71 | Sacramento 95827 |
| Arizona | 55 | $6.99 | $6.99 – $6.99 | Kingman 86401 |
| Colorado | 43 | $5.21 | $4.99 – $5.79 | Commerce City 80022 |
| Oklahoma | 18 | $4.79 | $4.79 – $4.79 | OKLAHOMA CITY 73142 |
| New Mexico | 6 | $4.99 | $4.99 – $4.99 | Albuquerque 87112 |
| Guam | 4 | $5.14 | $3.99 – $5.79 | Dedeo 96929 |
| Nevada | 1 | $6.59 | $6.59 – $6.59 | Carson City 89701 |
| Texas | 1 | $4.79 | $4.79 – $4.79 | WICHITA FALLS 76306 |
| Wyoming | 1 | $4.99 | $4.99 – $4.99 | Cheyenne 82001 |
1 location excluded due to apparent data errors (price more than 3 standard deviations from the median).
Pricing data last updated 2026-04-26.